Other weekly costs 
Other average weekly costs
| Items | Living in halls | Living off campus | 
|---|
| Food, domestic items and toiletries | £30–60 | £35–60 | 
| Utilities | £0 | £30 | 
| Study materials | £6 | £6 | 
| Phone | £1–£10 | £1–£10 | 
| Laundry | £3–7 | £3–7 | 
| Clothing | £5–20 | £5–20 | 
| Travel | £15 | £15 | 
| Entertainment | £10–£75 | £10–75 | 
| Total | £70–£193 | £105–223 | 
Costs for individual items on campus
| Items | Cost | 
|---|
| Tea/coffee/cappuccino (using MyCup) | £1/£1.60–£2.40 | 
| Meal from canteen menu | £5.50 | 
| A4 writing pad | £2.19 | 
| Ring binder folder | £1.60 | 
| Lever arch file | £2.40 | 
Prices are approximate and are supplied as a guide.